2018.1.12 MIU Patch Notes
| Application | Module | Release Note | CRM Case Number | Jira Number | 
|---|---|---|---|---|
| Community Development | eLicensing | Unpaid original license fees were displayed as paid on the License & Payment page. | 6387084 | NWERP-53170 | 
| Community Development | Licensing | Printing a single delinquent notice mail merge form printed a blank Word document. | 6526389 | NWERP-54307 | 
| Community Development | Licensing | Reprinting delinquent notice forms from Licensee Service was not working. | 6513054 | NWERP-54308 | 
| Community Development | Licensing | Licensing Service was not showing the apartment number of the address for non-local addresses. | 5527341, 5529221, 5534266 | NWERP-38976 | 
| Community Development | Licensing | State tax ID permission was not working on the General tab of the Licensee Service page. | 5537181, 5542190 | NWERP-38975 | 
| Community Development | Licensing | Vaccination information in the form of Vaccination Date, Vaccination Expiration Date and Veterinarian has been added to the License Renewal Mail Merge template. | 5547236 | NWERP-44477 | 
| Community Development | Parcel Management | 
                                                                     Hovering over the owner in parcel service did not display the mailing address in 2018.1. A column has been added to the Ownership History grid to display the parcel address.   | 
                                                                6485943 | NWERP-54175 | 
| Community Development | Permits | 
                                                                     The color of the paperclip on the Permit Service banner has been changed to white to improve its visibility.   | 
                                                                NA | NWERP-52444 | 
| Community Development | Permits | Changing the application permit type within the Add Permit process was caching the application checklist of the previous application permit type, which displayed the checklist tasks as being not completed while approving the permit application. | 5534176, 5534212, 5534239, 5535795, 5570195 | NWERP-39108 | 
| Community Development | Permits | An object reference error was displayed when a permit worksheet that contained permits with special characters was printed. | 6042223 | NWERP-52601 | 
| Community Development | Permits | 
                                                                     The parcel information pop-up on permits did not show the street direction under Improvement Service Address.   | 
                                                                5547236 | NWERP-39101 | 
| Community Development | Permits | The Parcel Number and Address were not populated when users attempted to associate permits with a master permit. | 6493402 | NWERP-54452 | 
| Community Development | Project Planning | A system error was displayed when users attempted to delete a paid project planning fee that had been voided. Project activity fees now may be edited when a payment is voided and the batch is posted. The error message has been edited for clarity. | 5530438, 5543900, 5547156, 5547159 | NWERP-14744 | 
| Community Development | Requests for Service/Code Enforcement | Field-level security has been applied to the inspection parent, Case Service and Case Edit. | 6269930 | NWERP-54603 | 
| Community Development | Requests for Service/Code Enforcement | Phone Number, Alternate Phone Number and Email Address are hidden based on the field-level security on case/inspection reports. | 6269930 | NWERP-51770 | 
| Community Development | Requests for Service/Code Enforcement | 
                                                                     Field-level security has been added for Case Contact (Phone Number, Alternate Phone Number and Email Address).   | 
                                                                6269930 | NWERP-54601 | 
| Financial Management | Accounts Payable | AP Invoice Entry - Full Invoice - When an item auto-checked the Create New Asset check box, the user was unable to clear the box. | 6484721 | NWERP-54459 | 
| Financial Management | Accounts Payable | AP Invoice Entry - In slower environments, clicking the Save buttons more than once was creating duplicate invoices. | 6440834 | NWERP-54322 | 
| Financial Management | Accounts Payable | AP Invoice Entry - In some instances, the multi-G/L distribution page was not opening the G/L account override page. | 6448363 | NWERP-54237 | 
| Financial Management | Accounts Payable | AP Invoice Entry - Quick Invoice - When an item auto-checks the "Create New Asset" check box, the user was unable to clear the box. | 6484721 | NWERP-54464 | 
| Financial Management | Accounts Payable | AP Invoice Entry - When a project requires override authority, clicking the override button was not saving the override information. | 6546539, 6559473, 6560808 | NWERP-54616 | 
| Financial Management | Accounts Payable | AP Invoice Entry - When a user was missing the “Add” permission to the “Vendor Invoice Entry” Security Component, and a Vendor and Vendor Invoice Number combination message appeared, the clickable Inquiry link does not display any information. | 6479771, 6573042 | NWERP-54661 | 
| Financial Management | Accounts Payable | AP Invoice Report - Sub department information was incorrectly appearing under each Vendor when selecting to Report by Vendor - Invoice. | 6501783 | NWERP-54344 | 
| Financial Management | Accounts Payable | Template Invoice Entry - When an item auto-checks the "Create New Asset" check box, the user was unable to clear the box. | 6484721 | NWERP-54463 | 
| Financial Management | Annual Budget Processing | Budget Entry - The entry page was not allowing amounts associated with Position Budgeting transactions to be overridden at the last level, even though the system setting does allow it. | 6374483 | NWERP-54594 | 
| Financial Management | Asset Management | Asset Physical Inventory Batch - Reporting Category (i.e., Capital, Controlled) has been added as a selection criterion when creating physical inventory batches. | NA | NWERP-54597 | 
| Financial Management | Bank Reconciliation | Bank account Journal Entry - When a project requires override authority, clicking the override button was not saving the override information. | 6559473 | NWERP-54619 | 
| Financial Management | Bank Reconciliation | Bank Account Journals - Contract Amendment - On the Home page for Approval tasks, the View option now takes the user to the Contract Amendment page. | 6507944 | NWERP-54210 | 
| Financial Management | Bank Reconciliation | Returned Checks - The Auto Create Due to/Due from function was not creating any entries. | 6519217, 6563829 | NWERP-54257 | 
| Financial Management | eSuite eSupplier | eSupplier - Clicking the Payments or Invoices link no longer triggers the error: "Unexpected Error! An error occurred while accessing the requested page." | 6463344, 6491209 | NWERP-54205 | 
| Financial Management | Grant Management | Grant Management - When attempting to filter on the Projects grid under the Projects tab, the list was still returning all values. | 6512697 | NWERP-54258 | 
| Financial Management | Inquiries | G/L Transaction Inquiry - The Detail page Source section was incorrectly displaying Revenue Collection received amounts as $0.00. | 6485031 | NWERP-54748 | 
| Financial Management | Inquiries | G/L Transaction Inquiry - After entering a Journal number, the user is now able to press the Enter key to return results. | 6570314 | NWERP-54743 | 
| Financial Management | Inquiries | Void Payment - G/L Subledger detail was not displaying or printing on reports when amounts were negative. | NA | NWERP-54353 | 
| Financial Management | Inquiries | Change AP Invoice - G/L Subledger detail was not displaying or printing on reports when amounts were negative. | NA | NWERP-54354 | 
| Financial Management | Inquiries | General Ledger Inquiry - Account Inquiry - The Percentage Used/Received was displaying incorrectly. Example: 52% was displaying as 5,200%. | 6481071 | NWERP-54236 | 
| Financial Management | Inventory Control | Facility Inquiry - When searching items by Commodity code, the list was incorrectly returning all values. | 6550388 | NWERP-54519 | 
| Financial Management | Journals | Retrieve Journals - Templates - In slower environments, If the user clicked the Finish button multiple times, duplicate journals were being created. | 6526557 | NWERP-54319 | 
| Financial Management | Maintenance | Item - User Defined Fields - The scroll feature was missing on this page so the user was unable to see all fields. | 6554879 | NWERP-54655 | 
| Financial Management | Miscellaneous Billing | MB Bad Debt Batch list page was using the incorrect process manager authority. | 6572108 | NWERP-54763 | 
| Financial Management | Miscellaneous Billing | MB Invoice Entry - On the User Defined Fields tab, the Billing Code drop-down field was incorrectly appearing on the page. | 6550188 | NWERP-54656 | 
| Financial Management | Payment Processing | AP Invoice Payment - The Email Confirmation listing was not printing vendor information. | 6232696, 6477375, 6490399, 6558210, 6574636, 6579202 | NWERP-54320 | 
| Financial Management | Payment Processing | Void Payments - When using Firefox, the void payment pop-up was not taking the user to the void payment page. | 6482418 | NWERP-54260 | 
| Financial Management | Procurement | Contract Amendment List - The hover box was not appearing when the user placed their cursor over the approval column. | 6509418 | NWERP-54275 | 
| Financial Management | Procurement | Contract Amendment - The dates appearing on the entry page were formatted incorrectly. | 6509418 | NWERP-54277 | 
| Financial Management | Procurement | Contract Amendment - The Detailed reason description was not scrolling properly. | 6469700 | NWERP-54516 | 
| Financial Management | Procurement | Contract Amendment - On the Home page, clicking the View icon on Approvals tasks now takes users to the Contract Amendment page. | 6432966 | NWERP-53885 | 
| Financial Management | Procurement | Contract Preparation - Contract Item - When an item auto-checks the Create New Asset check box, the user was unable to clear the box. | 6484721 | NWERP-54461 | 
| Financial Management | Procurement | Purchase Order - Copy - When creating a new PO with only a selection of the items, all previous PO items were being copied. | 6491501 | NWERP-54219 | 
| Financial Management | Procurement | Purchase Order Entry - When a project required override authority, clicking the Override button was not saving the override information. | 6549509 | NWERP-54617 | 
| Financial Management | Procurement | Purchase Order Entry - When an item auto-checks the Create New Asset check box, the user was unable to clear the box. | 6484721 | NWERP-54234 | 
| Financial Management | Procurement | Purchase Order Entry - When using certain vendors, users received the error "Input string was not in a correct format." | 6503912, 6550299, 6550461, 6564070, 6568555 | NWERP-54517 | 
| Financial Management | Procurement | Purchase Order Entry - In slower environments, duplicate requisitions were being created when the user clicked the Save button multiple times. | 6502190 | NWERP-54218 | 
| Financial Management | Procurement | Purchase Order Inquiry - The Detail GL Distribution amount was incorrectly appearing as $0.00. | 6540842 | NWERP-54439 | 
| Financial Management | Procurement | Purchase Order Inquiry - The Notes listing is no longer printing "No records" when records exist. | 6495140 | NWERP-54157 | 
| Financial Management | Procurement | Requisition Edit/Post Listing - The listing was modified to include Project information. | 6508350 | NWERP-54201 | 
| Financial Management | Procurement | Vendor Inquiry - The Purchase Order grid now allows for sorting. | 6474026, 6475643, 6550254, 6581226 | NWERP-54318 | 
| Financial Management | Procurement | Vendor Inquiry - When the Display Unprinted Purchase Order Numbers check box is cleared, the Vendor Inquiry was still displaying the Purchase Order number. | 6478255 | NWERP-54223 | 
| Financial Management | Project Accounting | Project Maintenance - The search box was not allowing user to type in spaces. | 6548826 | NWERP-54506 | 
| Financial Management | Project Accounting | Project Journal Entry - When a project required override authority, clicking the Override button was not saving the override information. | 6559473 | NWERP-54620 | 
| Financial Management | Revenue Collections | Receipt Entry - When attempting to modify the description on a License receipt, the user no longer receives the error message "Transaction Item 1: Invalid Amount - Error" and is able to save the change. | 5527526, 5527536, 5529501, 5533555 | NWERP-6275 | 
| Financial Management | Revenue Collections | Receipt Entry - In Chrome and Firefox, the Multiple Cashier batches was incorrectly retaining the previous user ID and password from the prior receipt. | 6448508 | NWERP-54305 | 
| Financial Management | Revenue Collections | Receipt Entry - In Firefox, the Payment amount was not defaulting in the Transaction amount. | 6546210 | NWERP-54499 | 
| Financial Management | Revenue Collections | Receipt Entry - When editing a receipt of a Multiple Cashier batch receipt, the Cashier ID only retained the first 20 characters. If the Cashier ID was longer, the user would receive an error. | 6448508 | NWERP-54317 | 
| Financial Management | Revenue Collections | Requisition Entry - In slower environments, duplicate requisitions were being created when the user clicked the Save button multiple times. | 6484010 | NWERP-54492, 54491 | 
| Financial Management | Revenue Collections | Revenue Collection Import - The Default department was not always defaulting in the correct value. | 6464334, 6530207 | NWERP-54453 | 
| Foundation | Base-Other | Purchase Order Entry - Home page Approval task - G/L Date was not formatted properly. | 6351086 | NWERP-52862 | 
| Foundation | Base-Other | In rare instances, the ERP application locked up in the morning. | NA | NWERP-54443 | 
| Foundation | Base-Suite | The max size of the Tyler Technologies Event Log has been increased from the default of 1 megabyte to 100 megabytes to capture more logging in the Event Viewer. | Enhancement | NWERP-54503 | 
| Human Resources | Accruals | An issue occurred with the custom accrual process when multiple pay batches existed. | 6212130 | NWERP-52186 | 
| Human Resources | Maintenance-Positions | Using a position filter resulted in the wrong position opening from what was selected. | 6519563 | NWERP-54390 | 
| Human Resources | Payroll Hours | The Payroll Hours Code Hours Entry drop-downs did not expand wider than the columns. | 6481051 | NWERP-54214 | 
| Human Resources | Payroll Hours | The Payroll Quick Hours Entry drop-downs did not expand wider than the columns. | 6468025, 6488542, 6567560 | NWERP-54213 | 
| Human Resources | Payroll Hours | An employee could not be deleted from Department Hours Entry. | 6424327, 6485920, 6524756, 6528893, 6582531 | NWERP-54150 | 
| Human Resources | Payroll Processing | An automation error occurred when echo checks were printed. | 6475899, 6544474, 6545442, 6545726, 6548333, 6578896 | NWERP-54263 | 
| Human Resources | Payroll Processing | Amounts were being wiped out in payroll hours entry if a date was changed. | 6429629 | NWERP-54397 | 
| Human Resources | Payroll Processing | Longevity percent was not allowing percents greater than 1. | 6430022 | NWERP-54433 | 
| Human Resources | Payroll Processing | Selecting an Hours Entry Mode of Hours Code Entry took the user to Quick Entry. | 6440499 | NWERP-54652 | 
| Human Resources | Payroll Processing | In Separate Check Code, FICA Medicare tax was missing the ability to include or exclude. | 6519867 | NWERP-54387 | 
| Human Resources | Payroll Processing | Time off requests are initializing with payroll and loading with the schedule in eTimesheets. | 6478350, 6488554, 6508726 | NWERP-54202 | 
| Human Resources | Position Budgeting | Individual benefit codes could not be edited on the Department List. | 6439516 | NWERP-53823 | 
| Human Resources | Reports | A new G/L Distribution Report has been added to the Earnings Reports menu. This report provides more payroll journal data. For details, click here. | Enhancement | NWERP-54364 | 
| Human Resources | Reports | The Deduction History Report in Detail was not sorting the check dates in order. | 6454206 | NWERP-54270 | 
| Human Resources | Reports | The Tax History Report in Detail was not sorting the check dates in order. | 6523780 | NWERP-54274 | 
| Human Resources | Reports | The EEO Report Maintenance page has been updated to include fields used for the EEO-5 Report only. | 5573676 | NWERP-54282 | 
| Human Resources | Reports | The Workers' Comp History Report in Detail was not sorting the check dates in order. | 6523855 | NWERP-54281 | 
| Human Resources | Reports | 
                                                                     The Employee Audit Report was not displaying the user who made changes. Note: Once the patch is applied, the correct user name will display on the report; however, any changes made in Workforce Administration that were reflecting a user of [None] prior to the application of patch 2018.1.12 will still reflect a user of [None] on the report.  | 
                                                                6539250, 6547509, 6575424 | NWERP-54449 | 
| Human Resources | Roster Cards | 
                                                                     Print functionality has been added to the Roster Employee page.   | 
                                                                6548030 | NWERP-54627 | 
| Human Resources | Roster Cards | NYRC-Non Civil Service actions were ending the previous roster position event for county Roster Positions. For enhancement details, click here. | 6548030 | NWERP-54470 | 
| Human Resources | Roster Cards | The Roster Card Certification Batch created duplicate entries for Out of Position events. | 5822146 | NWERP-54653 | 
| Human Resources | State Requirements | Since not all employees have the same Scheduled Full Time Units Per Week, an AL Scheduled FT Units per Week Employee Employment UDF has been added for the Alabama RSA Report. The Data Type is Quantity with 2 decimal places. The UDF is filled in for employees who do not match the Scheduled Full Time Units per Week in Alabama System Settings Maintenance. For details, click here. | 6409289 | NWERP-54296 | 
| Human Resources | State Requirements | The following error message was received for the CalPERS Report: "Unable to get 'employeeid' from request." | 6474662 | NWERP-54301 | 
| Human Resources | State Requirements | The Alabama RSA Report was generated with errors in myReports. | 6409289 | NWERP-54296 | 
| Human Resources | State Requirements | The Mississippi System Settings Maintenance page would not save the deduction and benefit contribution setup. | 6532553 | NWERP-54385 | 
| Human Resources | Workforce Administration | In Workforce, the job GL Distribution account did not load when the Full GL Account was used. | 6489889, 6504557, 6551765 | NWERP-54209 | 
| Human Resources | Workforce Administration | If the Jobs section displayed a security lock for Grade or Rate, the user was not able to view the Job Detail section, despite having authorization. | 6512140, 6555242, 6558480, 6562958, 6572023, 6571585, 6573295, 6590922, 6535683, 6541872, 6530247, 6492689, 6600623 | NWERP-54718 | 
| Utility Management | Adjustments | Adjustment Entry - For any adjustment that lowered the balance, clicking Save would cause the screen to overstate the effects of the adjustment. The adjustment was correct and would have the expected impact on the balance, but was displayed incorrectly. | 5549702 | NWERP-53728 | 
| Utility Management | Billing | eBill Delivery - Some customers were receiving ebills intended for other customers. The code around these emails has been cleaned up and improved. These emails now support O365 and SSL configuration. | 6513851, 6402560, 6529299 | NWERP-54747 | 
| Utility Management | Billing | Move Out Bills - If a Move In was canceled and then another one was created on the same day, the exception bills grid would show two rows for the Move Out bill. | 5524652, 5526466, 5528346, 5529837 | NWERP-39909 | 
| Utility Management | Customer Service | eSuite User Profiles - If an incorrect value was placed in eSuite Profiles Endpoint in system settings, the eSuite user profiles option in customer service would not work. It would continue to fail even after the system setting were updated to the correct value. | 6464731, 6477909, 6493872 | NWERP-54164 | 
| Utility Management | Customer Service | eSuite User Profiles - The new option in customer service to view eSuite user profiles that point to a selected account and launch esuite as those citizens would see it was requiring more permissions than should have been necessary. | 6503101 | NWERP-54273 | 
| Utility Management | Customer Service | Transactions - Detailed Bill Display - When the rate was set to consolidate multiple meters, and a deduct meter was present, the full bill details were showing incorrectly. The bill amount was correct, but the consumption shown in the full bill details for the deduction was incorrect. | 6126185 | NWERP-53731 | 
| Utility Management | Cycle Billing Process | When there were changeouts present in the cycle, the total units on the billing summary screen and the calculate screen did not match. One counted changeouts and the other did not. Now neither count the changeouts. | 6477868 | NWERP-54178 | 
| Utility Management | Exception Bills | Exception Bills - Print Bills - Move Out and Out of Cycle can be set to bank draft. They draft in the next available batch after the earliest draft date set by the user in the exception bill print. In 2018.1, that date was not available to the user. | 6477310, 6489457, 6561502 | NWERP-54161 | 
| Utility Management | Inquiries | Management Inquiry - When large accounts were run by consumption, the resulting grid showed dollars rather than consumption. This has been corrected. | 6519691 | NWERP-54438 | 
| Utility Management | New Account | Deposit Status Report - The system allows a deposit to be partially refunded. These were not included on the report when selecting refunded deposits as a selection criteria. They are now included in both the collected and the refunded selection criteria. | 5540743 | NWERP-39972 | 
| Utility Management | Rates | Copy Rate - The copy rate process was not handling the effective dates correctly. It would allow the user to set multiple copies of the rate with the same effective date, and it would not properly end date prior effective dates when new effective dates were set to the middle of existing rates. | 6326440 | NWERP-54170 | 
| Utility Management | Reports | Payment Plan Status Report - The Payment Plan Status Report now considers the As of Date and will correctly return the state of the plan on that date. | 5843124 | NWERP-54392 | 
| Utility Management | Revenue Collection | Receipts - With Internet Explorer, when creating a receipt for a utility account, the amount due was not being defaulted. | 6490218, 6490798, 6524503, 6530206, 6541417, 6568619 | NWERP-54029 | 
| Utility Management | Various Screens | Address Entry - In prior releases, the Zip Code field allowed users to enter any value, it did not limit users to the entries in the zip code drop-down list. In 2018.1, when the user entered a value not in the drop-down, the system issued errors that the city and state were required. The errors were issued even when the user had entered a city and state. This prevented the entry of addresses outside the US. | 6469717, 6489316, 6536035, 6543313, 6552278, 6568672, 6573808 | NWERP-54271 | 
| Utility Management | Work Orders | Create Work Order - When creating a work order from the customer service, new account, or move in account processes, the account number is defaulted. In prior releases, the user was able to change the account number. With the initial release of 2018.1, that ability was unavailable. It has now been restored. | 6467705, 6514873, 6535949, 6536794 | NWERP-54160 | 
| Utility Management | Work Orders | 3rd Party Work Order Interface - Work Order Results - For work orders of the Miscellaneous activity type, the completion comment passed by the 3rd party was not being recorded.  Note: To take advantage of this patch, an updated Web API Installer has been shipped with this patch. After the patch has been applied, you will find the installer on your Application Server at {Install Directory}\Logos.Net\MIUDocumentation\2018.1.12\WebAPI Installer. The setup.exe must be run on the WebAPI server, which is typically the same server as the eSuite server.  | 
                                                                6532685 | NWERP-54369 | 
| Utility Management | Work Orders | Work Order Results - The results Comment field is limited to 256 characters, but it was allowing the user to enter more than 256 characters without stopping users or providing them with feedback. | 6251186 | NWERP-54166 | 
| Utility Management | Work Orders | Work Order Type Maintenance - When a user changed certain values on the screen, the system would issue a warning that changes would be lost if the user navigated away without saving their work. Now the error is only issued if users actually navigate away without saving. | 6469800 | NWERP-54272 |